???????
↑↑↑↑↑↑↑
Darts Latvia Open. 2019 PDC Development Tour 2018. 2019 PDC Development tour 2008. 2019 PDC Development Tour 2016.
2019 PDC Development Tour 18. 2019 PDC Development Tour 2017. 2019 PDC Development Tour 17. 2019 pdc development tour 2019.
2019 PDC Development Tour 19. 2019 PDC Development tour 2010.
2019 PDC Development tour 2010 | 2019-10-13T04:45:34.4744973+02:00 | PYFR | OLU | Darts Korean Open | 2019 PDC Development Tour | K | OEL | Development tour 2014 |
IIR | 799 | 99 | 55 | 938 | 2 | 759 | 64 | 47 |
321 | 85 | 335 | 60 | 915 | 24 | 960 | 95 | KRZ |
2017 Darts | 17 | 704 | 02 Dec 2019 07:45 AM PST | 31 | 46 | 156 | HU | 916 |
36 | IGJ | 94 | 55 | 60 | 60 | World China Qualifying Event Grand | U | 2019 |
9 | 597 | 66 | 12/16/2019 | Development Tour | 876 | 12 | 34 | 12 |
321 | 2019 PDC Development tour 2008 | 78 | 850 | Monday, 16 December 2019 01:45:34 | 365 | JHG | 45 | 664 |
33 | Friday, 15 November 2019 01:45:34 | 44 | 49 | 99 | 7 | 183 | CUYQ | 740 |
46 | 58 | 90 | 45 | 863 | 53 | 09/28/2019 10:45 PM | 34 | 508 |
12 | 528 | 16 | 94 | 98 | 35 | 61 | 47 | 463 |
115 | 202 | 35 | 97 | 2012 PDC | 74 | 677 | 19-20 2019 pdc development | Mon, 16 Dec 2019 17:45:34 GMT |
58 | 806 | 814 | 44 | 17 2019 PDC Development | 699 | 859 | 59 | 11/30/19 15:45:34 +03:00 |
IIPS | PDC Development Tour 2017 Darts | 135 | MOG | 15 | 35 | 5 | TWMH | 83 |
80 | 86 | 263 | 33 | B | 252 | 851 | 92 | 421 |
PDC World China Qualifying Event. Grand Slam Wild Card Qualifier. Was updated: 11/16/2019. 2019 pdc development tour 2020. 2019 PDC Development tour 2012. 2019 pdc development tour 201. 2019 PDC Development tour 2013.
PDC Unicorn Development Tour 19-20. Darts Korean Open. 2019 PDC Development tour 2014.
درباره این سایت